| Friday Night Lights Series | ||||||||||||
| Class: 50cc JR. (4-6) | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Sebastian Hobbs | Yam | 98 | 1 | 25 | 25 | ||||||
| 2 | Kain Jones | COB | 10 | 1 | 25 | 25 | ||||||
| Class: 50cc SR. (7-8) | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Wyatt Broshous | KTM | 1 | 1 | 25 | 25 | ||||||
| Class: 65cc JR. (7-9) | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Preston Hickerson | KAW | 122 | 1 | 25 | 25 | ||||||
| 2 | Ryder floyd | kaw | 96 | 1 | 25 | 25 | ||||||
| Class: 65cc (7-11) Open | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Preston Hickerson | KAW | 122 | 1 | 25 | 25 | ||||||
| 2 | ryder floyd | kaw | 96 | 1 | 25 | 25 | ||||||
| Class: 85cc Beg. (7-15) | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Cole Chandler | hon | 497 | 1 | 25 | 1 | 25 | 1 | 25 | 75 | ||
| 2 | Jordan johnson | yam | 19 | 2 | 22 | 22 | ||||||
| Class: 85cc Jr. (7-11) | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Caton hill | suz | 800 | 1 | 25 | 1 | 25 | 50 | ||||
| 2 | Blake Thurman | yam | 96 | 1 | 25 | 25 | ||||||
| class: 85cc SR (12-15) | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Colton parks | suz | 52 | 1 | 25 | 25 | ||||||
| 1 | Rolan Trevino | hon | 420 | 1 | 25 | 25 | ||||||
| 1 | tanner roberts | suz | 113 | 1 | 25 | 25 | ||||||
| 4 | rowdy massey | hon | 7 | 2 | 22 | 22 | ||||||
| class: 85-150f cc (12-15) open | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Caton hill | suz | 800 | 1 | 25 | 1 | 25 | 50 | ||||
| 2 | Colton Parks | suz | 52 | 1 | 25 | 25 | ||||||
| 2 | Roland Trevino | hon | 420 | 1 | 25 | 25 | ||||||
| class: pit bike 10 in | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | revin wade | 424 | 1 | 25 | 25 | |||||||
| 1 | Fredrick davis | kaw | 398 | 1 | 25 | 25 | ||||||
| class: 125cc (D) beg | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | ansley simmons | kaw | 121 | 2 | 22 | 1 | 25 | 47 | ||||
| 2 | Stephen Reed | yam | 136 | 2 | 22 | 2 | 22 | 44 | ||||
| 3 | ryley johnson | kaw | 153 | 1 | 25 | 4 | 18 | 43 | ||||
| 4 | fredrick davin | yam | 398 | 4 | 18 | 2 | 22 | 40 | ||||
| 5 | Blake Oliver | yam | 115 | 1 | 25 | 25 | ||||||
| 5 | Dallas Youmans | suz | 138 | 1 | 25 | 25 | ||||||
| 7 | ben bryan | Hon | 188 | 3 | 20 | 20 | ||||||
| 7 | zach olson | hon | no# | 3 | 20 | 20 | ||||||
| 7 | dalton hopper | yam | 136 | 3 | 20 | 20 | ||||||
| 7 | john baker | hon | 248 | 3 | 20 | 20 | ||||||
| 11 | chrstian dimisio | kaw | 19 | 5 | 16 | 16 | ||||||
| 11 | brady bishop | suz | 421 | 5 | 16 | 16 | ||||||
| 13 | brandon sheeler | yam | 59 | 6 | 15 | 15 | ||||||
| 14 | dylan smart | hon | 427 | 7 | 14 | 14 | ||||||
| 15 | james griffin | yam | 513 | 8 | 13 | 13 | ||||||
| class: 125cc ( c ) nov | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | sebastian olstoin | ktm | 12 | 1 | 25 | 1 | 25 | 3 | 20 | 1 | 25 | 95 |
| 2 | ryan bankston | kaw | 827 | 2 | 22 | 3 | 20 | 42 | ||||
| 3 | blake thompson | suz | 421 | 1 | 25 | 25 | ||||||
| 4 | tyler sulser | hon | 187 | 2 | 22 | 22 | ||||||
| 4 | connor sanderson | yam | 268 | 2 | 22 | 22 | ||||||
| 4 | josh williams | hon | 236 | 2 | 22 | 22 | ||||||
| 7 | austin harris | kaw | 38 | 3 | 20 | 20 | ||||||
| 7 | taylor walker | yam | 10 | 3 | 20 | 20 | ||||||
| 9 | revin wade | yam | 424 | 4 | 18 | 18 | ||||||
| 9 | Patrick sexton | yam | 23 | 4 | 18 | 18 | ||||||
| class: 125/250+cc (B) int | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| Position | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | michael daniel jr | hon | 143 | 1 | 25 | 25 | ||||||
| 1 | Caleb dowell | kaw | 155 | 1 | 25 | 25 | ||||||
| 3 | clint hawn | hon | 177 | 2 | 22 | 22 | ||||||
| 4 | conley mclarty | kaw | 219 | 3 | 20 | 20 | ||||||
| 5 | john carter | suz | 318 | 4 | 18 | 18 | ||||||
| 6 | steven barber | kaw | 161 | 5 | 16 | 16 | ||||||
| class: 125/250+cc (B-d) Open | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| # | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | sebastian olstoin | ktm | 12 | 1 | 25 | 2 | 22 | 1 | 25 | 72 | ||
| 2 | ryan bankston | kaw | 827 | 2 | 22 | 3 | 20 | 42 | ||||
| 3 | stephen reed | yam | 136 | 5 | 16 | 4 | 18 | 34 | ||||
| 4 | michael daniel jr | hon | 143 | 1 | 25 | 25 | ||||||
| 4 | caleb dowell | kaw | 155 | 1 | 25 | 25 | ||||||
| 6 | john carter | suz | 318 | 2 | 22 | 22 | ||||||
| 7 | austin harris | kaw | 38 | 3 | 20 | 20 | ||||||
| 7 | connor sanderson | yam | 268 | 3 | 20 | 20 | ||||||
| 9 | ryley johnson | kaw | 153 | 4 | 18 | 18 | ||||||
| 9 | josh spivey | hon | 999 | 4 | 18 | 18 | ||||||
| 11 | christian dimisio | kaw | 19 | 5 | 16 | 16 | ||||||
| 12 | revin wade | yam | 424 | 6 | 15 | 15 | ||||||
| class: 125/250+cc (a) Pro | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| # | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | clint speer | hon | 9 | 1 | 25 | 1 | 25 | 50 | ||||
| 2 | turner cavender | kaw | 147 | 2 | 22 | 22 | ||||||
| 2 | scotty wennerstrom | kaw | 50 | 2 | 22 | 22 | ||||||
| 4 | ricky mosley | ktm | 35 | 3 | 20 | 20 | ||||||
| 4 | mark graddy | hon | 345 | 3 | 20 | 20 | ||||||
| class: 250+cc (D) Beg | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| # | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | Jack hoskins | hon | 73 | 1 | 25 | 25 | ||||||
| 1 | corey boyd | hon | 14 | 1 | 25 | 25 | ||||||
| 1 | justin carr | yam | 13 | 1 | 25 | 25 | ||||||
| 4 | gerald cox | yam | 117 | 2 | 22 | 22 | ||||||
| 4 | john powe | yam | 5 | 2 | 22 | 22 | ||||||
| class: 250+cc ( C ) nov | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| # | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | jamie guida | hon | 3 | 2 | 22 | 1 | 25 | 2 | 22 | 69 | ||
| 2 | donny ellis | kaw | 117 | 1 | 25 | 1 | 25 | 50 | ||||
| 3 | travis burks | hon | 4 | 1 | 25 | 25 | ||||||
| 4 | trey odom | yam | 371 | 2 | 22 | 22 | ||||||
| 4 | koby henson | yam | 42 | 2 | 22 | 22 | ||||||
| 6 | colton parks | suz | 52 | 3 | 20 | 20 | ||||||
| 6 | josh spivey | hon | 999 | 3 | 20 | 20 | ||||||
| 8 | revin wade | yam | 424 | 4 | 18 | 18 | ||||||
| class: Over 30 (A-D) Open | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| # | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | jamie guida | hon | 3 | 1 | 25 | 1 | 25 | 2 | 22 | 72 | ||
| 2 | russell underwood | ktm | 100 | 1 | 25 | 25 | ||||||
| 3 | jack hoskins | hon | 72 | 2 | 22 | 22 | ||||||
| 4 | gerald cox | yam | 117 | 3 | 20 | 20 | ||||||
| class: quad amt. open | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| # | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | russell mccurdy | yam | 57 | 1 | 25 | 25 | ||||||
| class: quad exp. Open | 5-23-08 North TX |
5-30-08 Buffalo Creek |
6-13-08 Athens Mx |
7-11-08 Athens Mx |
||||||||
| # | Name | Bike | # | Rd 1 finish | Rd 1 Points | Rd 2 Finish | Rd 2 points | Rd 3 Finish | Rd 3 Points | Rd 4 Finish | Rd 4 Points | Overall Points |
| 1 | jeff reeves | yam | 12 | 1 | 25 | 25 | ||||||