2007 MX Thunder Series
Waco Eagles Badlands MX Extreme MX Athens MX
51cc (4-6) Rd 1 Results Rnd 1 Rd 2 Results Rnd 2 Rd 3 Results Rnd 3 Rd 4 Results Rnd 4 Total Points
Position Number Brand Name Points Points Points Points
1 2 KTM Alec Brem 1 30 1 30 60
2 77 Devin Xindaris 2 25 25
3 67 Max Jones 3 21 21
4 28 Jacob Barker 4 18 18
5 37 Zachery Barker 5 16 16
51cc (4-8) Open
Overall Number Brand Name Points Points Points Points
1 593 KTM Teryn Pritchett 4 18 1 30 4 18 66
2 5 KTM Tanner Sheldon 3 21 3 21 42
3 94 Cameron Dalman 1 30 30
3 451 KTM Jeremy Humphries 1 30 30
5 44 Austin Wood 2 25 25
5 2 KTM Alec Brem 2 25 25
7 299 Cheyenne Mobley 5 16 16
65cc (7-9)
Overall Number Brand Name Points Points Points Points
1 25 Jared Poteet 1 30 30
1 199 COB Eathan Gonzales 1 30 30
1 919 KTM Steven Little Jr. 1 30 30
4 8 Logan Poteet 2 25 25
5 100 Christian James 3 21 21
6 65 Preston Damuth 4 18 18
7 7 Tyler Maddox 5 16 16
8 7r Dakota Taylor 6 15 15
65cc (7-11) Open
Overall Number Brand Name Points Points Points Points
1 26 KTM Danny Holden 5 16 2 25 3 21 62
2 4 KTM Austin Brem 1 30 2 25 55
3 199 COB Eathan Gonzales 1 30 30
3 919 KTM Steven Little Jr. 1 30 30
5 100 Christian James 2 25 25
6 212 Alex Constancio 3 21 21
7 7 Adam Valenta 4 18 18
85cc Beg. (7-15)
Overall Number Brand Name Points Points Points Points
1 318 KTM Ricky Snider 1 30 2 25 4 18 73
2 113 YAM Tanner Roberts 1 30 30
2 7 SUZ Jordan Fisher 1 30 30
4 479 Savannah Hays 2 25 25
4 16 KTM Robert Kassube 2 25 25
6 7 Tyler Elliot 3 21 21
6 103 YAM Jordan Harris 3 21 21
8 34 Dakota Taylor 4 18 18
9 8 Kodi Brown 5 16 16
85cc (7-11)
Overall Number Brand Name Points Points Points Points
1 15 Cody Kipp 2 25 1 30 55
2 80 Lee Krumnow 1 30 30
2 41 YAM Kolton Warren 1 30 30
4 953 YAM Tyler Glenn 2 25 25
5 99 Ty Wood 3 21 21
5 34 SUZ Nathan Bragg 3 21 21
7 413 Alex Ferrara 4 18 18
8 499 Gage Sipe 5 16 16
85cc (12-13)
Overall Number Brand Name Points Points Points Points
1 64 Curtis Stevens 2 25 2 25 50
2 95 Garrett Saulter 1 30 30
2 155 HON Caleb Dowell 1 30 30
4 M680 Weston Roessler 3 21 21
85cc (14-15)
Overall Number Brand Name Points Points Points Points
1 44 HON Alex Mennenga 1 30 30
1 143 HON Mike Daniel Jr. 1 30 30
1 317 HON Brian Newman 1 30 30
4 1 Adam Smith 2 25 25
4 KAW James Hicks 2 25 25
85cc Open
Overall Number Brand Name Points Points Points Points
1 44 HON Alex Mennega 1 30 30
1 143 HON Mike Daniel Jr. 1 30 30
3 95 Garrett Saulter 2 25 25
3 813 HON James Hicks 2 25 25
5 80 Lee Krumnow 3 21 21
5 41 YAM Kolton Warren 3 21 21
7 1 Adam Smith 4 18 18
8 34 SUZ Nathan Bragg 4 18 18
9 45 Austin Parker 5 16 16
10 554 SUZ Jake Jochimsen 5 16 16
11 499 Gage Sipe 6 15 15
125 Schoolboy (12-16)
Overall Number Brand Name Points Points Points Points
1 121 KTM Ryan Snider 2 25 11 10 5 16 51
2 318 HON John Carter 5 16 2 25 41
3 47 Dillon Toomer 1 30 30
3 413 KAW Hunter Foster 1 30 30
3 155 HON Caleb Dowell 1 30 30
6 40 KAW Preston Laye 2 25 25
7 531 KAW Mike O’Tool 3 21 21
7 457 YAM Alan Kramer 3 21 21
9 33 KAW Kenny Jones 4 18 18
9 846 KAW Ty Waid 4 18 18
11 61 SUZ Coby Wiebe 6 15 15
11 8 YAM Beaudie Kramer 6 15 15
13 467 HON Jake Burks 7 14 14
14 15 SUZ Hunter Kimbrough 8 13 13
15 710 YAM Brian Bolt 9 12 12
16 554 SUZ Jake Jochimsen 10 11 11
125cc D (Beg)
Overall Number Brand Name Points Points Points Points
1 204 KTM Ricky Johnson 2 25 1 30 1 30 85
2 121 KAW Chance Chupik 1 30 2 25 4 18 73
3 87 SUZ Chad West 2 25 25
4 314 Travis Parker 3 21 21
4 32 YAM Brandon Holder 3 21 21
4 112 HON Seth Perez 3 21 21
7 5 HON Josh Premo 4 18 18
8 331 KAW Brad Maddalozzo 5 16 16
8 514 KAW Allen Glenn 5 16 16
10 8 KAW Bryan Walker 6 15 15
125cc C (NOV)
Overall Number Brand Name Points Points Points Points
1 124 David Birkes 1 30 3 21 51
2 318 HON John Carter 7 14 2 25 39
3 40 KAW Preston Laye 1 30 30
3 457 YAM Alan Kramer 1 30 30
5 47 Dilon Tommer 2 25 25
5 198 HON Cody Martin 2 25 25
7 19 Austin Lynch 3 21 21
7 33 KAW Kenny Jones 3 21 21
9 430 Travis Foster 4 18 18
9 15 SUZ Hunter Kimbrough 4 18 18
9 11 KAW David Isbell 4 18 18
12 118 Tanner Collier 5 16 16
12 467 HON Jake Burks 5 16 16
12 8 YAM Beaudie Kramer 5 16 16
15 36 Terry Haynes 6 15 15
15 531 KAW Mike O'Tool 6 15 15
15 593 KAW James Webster 6 15 15
18 256 Antonio Rodriquez 7 14 14
19 52 Kyle Singleton 8 13 13
19 61 SUZ Cody Wiebe 8 13 13
21 33 Jeremy Forster 9 12 12
22 404 YAM Wade Cantwell 10 11 11
125cc B (INT)
Overall Number Brand Name Points Points Points Points
1 821 Bryan Burnett 1 30 1 30 60
2 413 KAW Hunter Foster 1 30 30
3 72 SUZ Jay Teske 2 25 25
125.250cc D/C Open
Overall Number Brand Name Points Points Points Points
1 15 Brandon Parsons 1 30 30
1 457 YAM Alan Kramer 1 30 30
3 593 KAW James Webster 2 25 25
4 8 YAM Beaudie Kramer 3 21 21
250cc D (Beg)
Overall Number Brand Name Points Points Points Points
1 294 Lee Snider 1 30 1 30 60
2 32 YAM Brandon Holder 1 30 30
3 88 RJ Meyer 2 25 25
4 39 Joesph Levings 3 21 21
5 571 Corbin Lyncy 4 18 18
6 7 Tommy Foster 5 16 16
250cc C (Nov)
Overall Number Brand Name Points Points Points Points
1 8 Andrew Hamilton 1 30 30
1 198 YAM Cody Martin 1 30 30
3 134 Brain Meyer 2 25 25
3 33 HON Kenny Jones 2 25 25
250cc B (Int)
Overall Number Brand Name Points Points Points Points
1 821 Bryan Burnett 1 30 1 30 60
2 33 HON Kenny Jones 1 30 30
3 25 SUZ Tully Isbell 2 25 25
125/250cc Open Amt
Overall Number Brand Name Points Points Points Points
1 15 Brandon Parsons 1 30 30
1 686 HON Jeffrey Harder 1 30 30
3 8 Andrew Hamiliton 2 25 25
3 72 SUZ Jay Teske 2 25 25
5 33 HON Kenny Jones 3 21 21
6 61 SUZ Code Wiebe 4 18 18
125/250cc A (Pro)
Overall Number Brand Name Points Points Points Points
1 187 HON Michael Kasberg 1 30 30
1 333 HON Mark Graddy 1 30 30
3 471 Randy Childers 2 25 25
3 110 YAM Tom Hofmaster 2 25 25
5 9 HON Clint Speer 3 21 21
5 21 HON Jansin McCoy 3 21 21
7 18 Randy Barker 4 18 18
7 912 HON Brad Warlick 4 18 18
Over 30 Open
Overall Number Brand Name Points Points Points Points
1 26 Curt Stevens 1 30 4 18 48
2 846 Tim Waid 6 15 3 21 36
3 77 KAW Tim Walker 1 30 30
3 129 HON Rick Denney