| 2007-2008 5th Annual FrostBite Series | ||||||||||||||||
| Class: 50cc JR (4-6) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Nathan Smith | KTM | 51 | 1 | 30 | 2 | 25 | 55 | ||||||||
| 2 | Jackson Bowling | PLI | 401 | 1 | 30 | 30 | ||||||||||
| 2 | Parker Mashburn | COB | 223 | 1 | 30 | 30 | ||||||||||
| 4 | Ashley Wood | KTM | 117 | 2 | 25 | 25 | ||||||||||
| 4 | Dylan Casteel | KTM | 182 | 2 | 25 | 25 | ||||||||||
| 6 | Presley Kumpf | YAM | 1 | 3 | 21 | 21 | ||||||||||
| 6 | Keaton Tracy | YAM | K614 | 3 | 21 | 21 | ||||||||||
| 6 | Bailey Casteel | KTM | 3 | 21 | 21 | |||||||||||
| 9 | Colton Weerner | PLI | 898 | 4 | 18 | 18 | ||||||||||
| 9 | Elliot Queen | KTM | 66 | 4 | 18 | 18 | ||||||||||
| Class: 50cc Sr (7-8) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Nicholas Balint | PLI | 22 | 4 | 18 | 1 | 30 | 2 | 25 | 1 | 30 | 5 | 16 | 1 | 30 | 149 |
| 2 | Mccay Flowers | PLI | 699 | 3 | 21 | 3 | 21 | 2 | 25 | 67 | ||||||
| 3 | Hunter Budd | COB | 399 | 2 | 25 | 1 | 30 | 55 | ||||||||
| 4 | Hogan Molthan | PLI | 21 | 1 | 30 | 6 | 15 | 45 | ||||||||
| 5 | Tyler Suddereth | COB | 317 | 1 | 30 | 30 | ||||||||||
| 6 | Zach Bright | COB | 1 | 3 | 21 | 21 | ||||||||||
| 7 | Hunter Mashburn | KTM | 267 | 4 | 18 | 18 | ||||||||||
| 8 | Jace Jones | COB | 199 | 7 | 14 | 14 | ||||||||||
| 9 | Gracie Burcham | KTM | 624 | 8 | 13 | 13 | ||||||||||
| 10 | Andrew Emochs | YAM | 28 | 9 | 12 | 12 | ||||||||||
| Class: 50cc Open (4-8) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Nicholas Balint | PLI | 22 | 3 | 21 | 1 | 30 | 3 | 21 | 1 | 30 | 5 | 16 | 1 | 30 | 148 |
| 2 | Mccay Flowers | PLI | 699 | 2 | 25 | 2 | 25 | 2 | 25 | 75 | ||||||
| 3 | Hunter Budd | COB | 399 | 1 | 30 | 1 | 30 | 60 | ||||||||
| 4 | Hogan Molthan | PLI | 21 | 1 | 30 | 3 | 21 | 51 | ||||||||
| 5 | Nathan Smith | KTM | 51 | 4 | 18 | 5 | 16 | 34 | ||||||||
| 6 | Jackson Bowling | PLI | 401 | 4 | 18 | 18 | ||||||||||
| 6 | Hunter Mashburn | KTM | 267 | 4 | 18 | 18 | ||||||||||
| 8 | Ashley Wood | KTM | 117 | 5 | 16 | 16 | ||||||||||
| 9 | Parker Mashburn | COB | 223 | 6 | 15 | 15 | ||||||||||
| 10 | Zach Bright | COB | 1 | 7 | 14 | 14 | ||||||||||
| DNS | Tyler Suddereth | COB | 317 | DNS | 0 | 0 | ||||||||||
| DNS | Presley Krumpf | YAM | 1 | DNS | 0 | 0 | ||||||||||
| Class: 65cc Jr (7-9) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Zane Merrett | KTM | 118 | 3 | 21 | 1 | 30 | 1 | 30 | 1 | 30 | 2 | 25 | 1 | 30 | 166 |
| 2 | Cameron Crawford | KAW | 12 | 4 | 18 | 2 | 25 | 43 | ||||||||
| 3 | Hunter Budd | COB | 399 | 5 | 16 | 3 | 21 | 37 | ||||||||
| 4 | Nathan Wood | KTM | 117 | 1 | 30 | 30 | ||||||||||
| 4 | Hunter Teichrib | KTM | 23 | 1 | 30 | 30 | ||||||||||
| 6 | Tyler Suddereth | KTM | 317 | 2 | 25 | 25 | ||||||||||
| 6 | Kyle Alcardo | KAW | 77 | 2 | 25 | 25 | ||||||||||
| 8 | Christian Jackson | KAW | 449 | 4 | 18 | 18 | ||||||||||
| 9 | Garrett Williams | KAW | 99 | 5 | 16 | 16 | ||||||||||
| 10 | Bayley Townsend | KAW | 399 | 6 | 15 | 15 | ||||||||||
| 11 | Brandon Shuffield | KAW | 57 | 7 | 14 | 14 | ||||||||||
| Class: 65cc Sr (10-11) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Derrick Rule | KAW | 160 | 1 | 30 | 1 | 30 | 60 | ||||||||
| 2 | Willie Black | KTM | 83 | 1 | 30 | 30 | ||||||||||
| 2 | Christopher Villanueva | KAW | 5 | 1 | 30 | 30 | ||||||||||
| 2 | Shawn Baker | KAW | 4 | 1 | 30 | 30 | ||||||||||
| 4 | John Nieto | KAW | 55 | 2 | 25 | 25 | ||||||||||
| 4 | Eddie Denton | KAW | 116 | 2 | 25 | 25 | ||||||||||
| 4 | Stewart J. Stone | KAW | 9 | 2 | 25 | 25 | ||||||||||
| 7 | Cody Whitley | KAW | 22 | 3 | 21 | 21 | ||||||||||
| 7 | Austin Townsend | KAW | 421 | 3 | 21 | 21 | ||||||||||
| 9 | Jarrett Walker | KAW | 52 | 4 | 18 | 18 | ||||||||||
| Class: 65cc Open (7-11) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Zane Merrett | KTM | 118 | 3 | 21 | 2 | 25 | 2 | 25 | 1 | 30 | 5 | 16 | 2 | 25 | 142 |
| 2 | Derrick Rule | KAW | 160 | 1 | 30 | 1 | 30 | 60 | ||||||||
| 3 | McCay Flowers | PLI | 1 | 30 | 4 | 18 | 48 | |||||||||
| 4 | Hunter Budd | COB | 399 | 5 | 16 | 6 | 15 | 31 | ||||||||
| 5 | Hogan Molthan | PLI | 21 | 4 | 18 | 9 | 12 | 30 | ||||||||
| 5 | Hunter Teichrib | KTM | 23 | 1 | 30 | 30 | ||||||||||
| 5 | Shawn Baker | KAW | 4 | 1 | 30 | 30 | ||||||||||
| 7 | Nathan Wood | KTM | 117 | 2 | 25 | 25 | ||||||||||
| 7 | Christopher Villanueva | KAW | 5 | 2 | 25 | 25 | ||||||||||
| 9 | Willie Black | KTM | 83 | 3 | 21 | 21 | ||||||||||
| 9 | Stewart J. Stone | SUZ | 359 | 3 | 21 | 21 | ||||||||||
| 11 | Tyler Suddereth | KTM | 317 | 4 | 18 | 18 | ||||||||||
| 12 | Kyle Alvardo | KAW | 22 | 5 | 16 | 16 | ||||||||||
| 13 | Cody Whitley | KAW | 22 | 6 | 15 | 15 | ||||||||||
| 14 | Jackson Bowling | PLI | 401 | 7 | 14 | 14 | ||||||||||
| 14 | Austin Townsend | KAW | 421 | 7 | 14 | 14 | ||||||||||
| 16 | Bailey Townsend | KAW | 399 | 8 | 13 | 13 | ||||||||||
| Class: 85cc Beg (7-15) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Taylor Stiltz | KAW | 13 | 3 | 21 | 3 | 21 | 1 | 30 | 72 | ||||||
| 2 | Jordan Fisher | SUZ | 7 | 1 | 30 | 1 | 30 | 60 | ||||||||
| 3 | Brian K Mobley | YAM | 34 | 2 | 25 | 2 | 25 | 50 | ||||||||
| 4 | Lane Greenman | KAW | 13g | 1 | 30 | 30 | ||||||||||
| 4 | Edgar Hernandez Jr. | YAM | 22 | 1 | 30 | 30 | ||||||||||
| 6 | Jonathan Amezquita | KAW | 2 | 25 | 25 | |||||||||||
| 6 | Tanner Eagleton | SUZ | 32 | 2 | 25 | 25 | ||||||||||
| 8 | Jacob Hollomon | HON | 9 | 3 | 21 | 21 | ||||||||||
| 9 | Hunter Hicks | KAW | 17 | 4 | 18 | 18 | ||||||||||
| 9 | Josh Mitchell | YAM | 25 | 4 | 18 | 18 | ||||||||||
| 11 | Logan Pettinga | KAW | 404 | 5 | 16 | 16 | ||||||||||
| 11 | Kalen Gilstrap | KAW | 740 | 5 | 16 | 16 | ||||||||||
| 13 | Jarrett Walker | KAW | 52 | 6 | 15 | 15 | ||||||||||
| Class: 85cc Jr (7-11) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Parker Fleming | HON | 334 | 1 | 30 | 30 | ||||||||||
| 1 | Derrick Rule | SUZ | 160 | 1 | 30 | 30 | ||||||||||
| 1 | Marshall Matthews | KTM | 98 | 1 | 30 | 30 | ||||||||||
| 1 | Trinity French | KAW | 796 | 1 | 30 | 30 | ||||||||||
| 1 | Shawn Baker | KAW | 4 | 1 | 30 | 30 | ||||||||||
| 5 | Nathan Wood | KTM | 45 | 2 | 25 | 25 | ||||||||||
| 5 | Hunter Teichrib | SUZ | 23 | 2 | 25 | 25 | ||||||||||
| 7 | Nathan Bragg | SUZ | 34r | 3 | 21 | 21 | ||||||||||
| 7 | Bradley Willig | KAW | 812 | 3 | 21 | 21 | ||||||||||
| 9 | Kolton Warren | YAM | 41 | 4 | 18 | 18 | ||||||||||
| 9 | Stewart J. Stone | SUZ | 359 | 4 | 18 | 18 | ||||||||||
| 11 | Anthony Harlowe | KAW | 30 | 5 | 16 | 16 | ||||||||||
| Class: 85cc Sr (12-15) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Justin Montgomery | HON | 18 | 1 | 30 | 30 | ||||||||||
| 1 | Rowdy Massey | HON | 7 | 1 | 30 | 30 | ||||||||||
| 1 | Brad Frace | HON | 519 | 1 | 30 | 30 | ||||||||||
| 4 | Austin Crosswhite | HON | 5 | 2 | 25 | 25 | ||||||||||
| 4 | Riley Pemberton | KTM | 152 | 2 | 25 | 25 | ||||||||||
| 6 | Kevin Anderson | HON | 51 | 3 | 21 | 21 | ||||||||||
| 7 | Grayson Polanski | KTM | 654 | 4 | 18 | 18 | ||||||||||
| 8 | Tanner Roberts | YAM | 113 | 5 | 16 | 16 | ||||||||||
| Class: 85-150cc (7-15) Open/BW | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Taylor Stiltz | KAW | 13 | 11 | 10 | 3 | 21 | 1 | 30 | 61 | ||||||
| 2 | Jordan Fisher | SUZ | 7 | 8 | 13 | 1 | 30 | 43 | ||||||||
| 3 | Brian K. Mobley | YAM | 34 | 10 | 11 | 3 | 21 | 32 | ||||||||
| 4 | Parker Fleming | HON | 334 | 1 | 30 | 30 | ||||||||||
| 4 | Marshall Matthews | KTM | 98 | 1 | 30 | 30 | ||||||||||
| 4 | Brad Frace | HON | 519 | 1 | 30 | 30 | ||||||||||
| 7 | Justin Montgomery | HON | 18 | 2 | 25 | 25 | ||||||||||
| 7 | Angelina Corti | HON | 6 | 2 | 25 | 25 | ||||||||||
| 7 | Caleb Giley | HON | 209 | 2 | 25 | 25 | ||||||||||
| 7 | Riley Pemberton | KTM | 152 | 2 | 25 | 25 | ||||||||||
| 11 | Ty Lynn | KTM | 21 | 3 | 21 | 21 | ||||||||||
| 11 | Grayson Polanski | KTM | 654 | 3 | 21 | 21 | ||||||||||
| 13 | Nathan Wood | KTM | 45 | 4 | 18 | 18 | ||||||||||
| 13 | Hunter Teichrib | SUZ | 23 | 4 | 18 | 18 | ||||||||||
| 15 | Austin Crosswhite | HON | 5 | 5 | 16 | 16 | ||||||||||
| 15 | Tanner Roberts | YAM | 113 | 5 | 16 | 16 | ||||||||||
| 17 | Anthony Harlowe | KAW | 30 | 6 | 15 | 15 | ||||||||||
| 17 | Edgar Hernandez Jr. | YAM | 22 | 6 | 15 | 15 | ||||||||||
| 19 | Kolton Warren | YAM | 41 | 7 | 14 | 14 | ||||||||||
| 20 | Nathan Bragg | SUZ | 34r | 9 | 12 | 12 | ||||||||||
| Class: Ladies 85cc Up 12+ Open | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Ashley Balint | SUZ | 99 | 1 | 30 | 1 | 30 | 2 | 25 | 1 | 30 | 1 | 30 | 1 | 30 | 175 |
| 2 | Angelina Corti | Hon | 6 | 1 | 30 | 30 | ||||||||||
| Class: Schoolboy (12-16 125/250f) | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Brian Bolt | YAM | 710 | 12 | 9 | 1 | 30 | 3 | 21 | 7 | 14 | 3 | 21 | 95 | ||
| 2 | Josh Premo | HON | 147 | 3 | 21 | 4 | 18 | 12 | 9 | 4 | 18 | 66 | ||||
| 3 | Caled Dowell | YAM | 155 | 1 | 30 | 1 | 30 | 60 | ||||||||
| 4 | Zachery Shuffield | HON | 479 | 2 | 25 | 10 | 11 | 36 | ||||||||
| 5 | Chris Garza | KAW | 343 | 2 | 25 | 11 | 10 | 35 | ||||||||
| 6 | Mike Daniel | HON | 143 | 1 | 30 | 30 | ||||||||||
| 6 | Ryan Eppers | HON | 451 | 1 | 30 | 30 | ||||||||||
| 6 | Alan Kramer | SUZ | 457 | 1 | 30 | 30 | ||||||||||
| 9 | Logan Lewis | YAM | 66 | 5 | 16 | 9 | 12 | 28 | ||||||||
| 10 | Spencer Haynes | KAW | 85 | 2 | 25 | 25 | ||||||||||
| 10 | Dakota Williams | KAW | 93 | 2 | 25 | 25 | ||||||||||
| 10 | Connor Sanderson | YAM | 44 | 2 | 25 | 25 | ||||||||||
| 13 | Mike O'Tool | KAW | 531 | 3 | 21 | 21 | ||||||||||
| 13 | Blake Howle | HON | 5b | 3 | 21 | 21 | ||||||||||
| 15 | Parker Fleming | HON | 334 | 4 | 18 | 18 | ||||||||||
| 15 | Brad Frace | HON | 519 | 4 | 18 | 18 | ||||||||||
| 17 | Dalton Hooper | YAM | 457 | 5 | 16 | 16 | ||||||||||
| 17 | Shon M. Swanner Jr. | KAW | 623 | 5 | 16 | 16 | ||||||||||
| 17 | Bryson Hall | HON | 927 | 5 | 16 | 16 | ||||||||||
| 20 | Coby Wiebe | SUZ | 61 | 6 | 15 | 15 | ||||||||||
| 20 | Dylan Davis | HON | 29 | 6 | 15 | 15 | ||||||||||
| 22 | Justin Montgomery | HON | 18 | 7 | 14 | 14 | ||||||||||
| 23 | Austin Crosswhite | HON | 5 | 8 | 13 | 13 | ||||||||||
| 23 | Riley Remberton | YAM | 110 | 8 | 13 | 13 | ||||||||||
| 25 | AJ Rhea | SUZ | 628 | 9 | 12 | 12 | ||||||||||
| 26 | Ty Lynn | KTM | 21 | 10 | 11 | 11 | ||||||||||
| 27 | Kolton Warren | YAM | 41 | 11 | 10 | 10 | ||||||||||
| 28 | Syth Rodriguez | KAW | 35 | 13 | 8 | 8 | ||||||||||
| 28 | Kyle Ferguson | KAW | 432 | 13 | 8 | 8 | ||||||||||
| 30 | Anthony Harlowe | KAW | 30 | 14 | 7 | 7 | ||||||||||
| 31 | TC Patton | KTM | 773 | 15 | 6 | 6 | ||||||||||
| DNF | Shawn Michaels | YAM | 29 | DNF | 0 | 0 | ||||||||||
| Class: 125cc (D) Beg | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Josh Premo | HON | 147 | 1 | 30 | 4 | 18 | 1 | 30 | 1 | 30 | 1 | 30 | 6 | 15 | 153 |
| 2 | Koby Henson | YAM | 42 | 3 | 21 | 1 | 30 | 5 | 16 | 4 | 18 | 2 | 25 | 110 | ||
| 2 | Kevin Boone | SUZ | 205 | 4 | 18 | 7 | 14 | 4 | 18 | 3 | 21 | 7 | 14 | 3 | 21 | 106 |
| 4 | Patrick Sexton | YAM | X | 6 | 15 | 2 | 25 | 4 | 18 | 1 | 30 | 88 | ||||
| 5 | Kent Foster | KAW | 436 | 2 | 25 | 5 | 16 | 10 | 11 | 4 | 18 | 70 | ||||
| 6 | Michael Giboney | KAW | 350 | 7 | 14 | 2 | 25 | 39 | ||||||||
| 7 | Larry Goodson | YAM | 156 | 7 | 14 | 3 | 21 | 35 | ||||||||
| 8 | Bryson Hall | HON | 927 | 8 | 13 | 5 | 16 | 29 | ||||||||
| 9 | Klenndon Rhodes | KAW | 2 | 25 | 25 | |||||||||||
| 9 | Chris Wise | HON | 251 | 2 | 25 | 25 | ||||||||||
| 11 | Robert Kassube | KAW | 16 | 3 | 21 | 21 | ||||||||||
| 11 | Lance Greeman | HON | 25 | 3 | 21 | 21 | ||||||||||
| 13 | Cameron Russey | HON | 187 | 5 | 16 | 16 | ||||||||||
| 13 | Joshua Bright | HON | 4 | 5 | 16 | 16 | ||||||||||
| 15 | Billy Frittz | YAM | 1 | 6 | 15 | 15 | ||||||||||
| 15 | Skylar Strickland | KTM | 241 | 6 | 15 | 15 | ||||||||||
| 15 | Mike Richman | YAM | 11 | 6 | 15 | 15 | ||||||||||
| 18 | Bradly Nail | KAW | 6 | 7 | 14 | 14 | ||||||||||
| 19 | Jason Crowley | KAW | 13 | 8 | 13 | 13 | ||||||||||
| 19 | Timothy Davis | KAW | 111 | 8 | 13 | 13 | ||||||||||
| 19 | Brady Blankenship | KAW | 43 | 8 | 13 | 13 | ||||||||||
| 22 | Cole Ramsey | HON | 62N | 9 | 12 | 12 | ||||||||||
| 22 | Alexander Shuffield | YAM | 5 | 9 | 12 | 12 | ||||||||||
| 22 | Caleb Mulkey | KAW | 6 | 9 | 12 | 12 | ||||||||||
| 25 | Cory Larson | KAW | 911 | 10 | 11 | 11 | ||||||||||
| 26 | Cameron Clark | KAW | 3 | 11 | 10 | 10 | ||||||||||
| 27 | Kyle Davis | KTM | 36 | 12 | 9 | 9 | ||||||||||
| DNS | J.T. Cooler | HON | 31 | DNS | 0 | 0 | ||||||||||
| Class: 125cc ( C) Nov | ||||||||||||||||
| 12-22-07 Badlands MX |
12-29-07 Athens Mx |
1/13/2008 North Forty |
1/20/2008 Athens MX |
2/3/2008 Village Creek MX |
2/10/2008 Athens MX |
|||||||||||
| Position | Name | Bike | # | Round
1 Finish |
Round 1 Points |
Round 2 Finish |
Round 2 Points |
Round 3 Finish |
Round 3 Points |
Round 4 Finish |
Round 4 Points |
Round 5 Finish |
Round 5 Points |
Round 6 Finish |
Round 6 Points |
Overall Points |
| 1 | Anthony Montoya | YAM | 47 | 8 | 13 | 3 | 21 | 1 | 30 | 3 | 21 | 7 | 14 | 2 | 25 | 124 |
| 2 | Arpi Poeza | YAM | 202 | 3 | 21 | 5 | 16 | 2 | 25 | 2 | 25 | 12 | 9 | 4 | 18 | 114 |
| 3 | Garrett Wade | KAW | 56 | 1 | 30 | 6 | 15 | 1 | 30 | 8 | 13 | 1 | 30 | 118 | ||
| 4 | ||||||||||||||||